Holy Loch Sailing Club

Class:Fleet 1 Class 3
Series:Polaris Gti Regatta

Overall results
Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
9Sep 9Sep 10Sep 10Sep
1 2728 Trigger Graham Campbell 1051 (3) 3 1 1 8 5
2 3831 Pro Active Bobby Salmond 1025 2 1 (19) 3 25 6
3 485 Gilmac John McMillan 1051 1 4 (19) 2 26 7
4 2332 Lara John McCrohon 1051 (4) 2 2 4 12 8
5 3209 First Foot Calum McMillan 1051 5 (7) 3 5 20 13
6 3074 Ragamuffin Maf Smith 1039 6 6 (19) 6 37 18
7 3034 Nae Ffear Iain Sinclair 1051 8 8 4 (20) 40 20
8 2902 Waffle Jim MacLean 1051 (10) 5 8 8 31 21
9 2617 Blondie Jim McLellan 1051 (11) 10 5 7 33 22
10 1483 Marmalade Brendan Wallace 1051 7 9 9 (11) 36 25
11 2557 Allouette Will Barrett 1051 (13) 11 6 9 39 26
12 2750 Flying Fizz Nigel Milne 1051 9 13 10 (20) 52 32
13 3439 Ffathom Brian Hendrie 1039 (14) 12 11 13 50 36
14 1085 Maya Tommy McGeachie 1051 12 (14) 13 12 51 37
15 1628 Uncle Albert John Whitton 1051 (15) 15 12 14 56 41
16 290 Shadowffax Rory MacLean 1051 16 16 (19) 10 61 42
17 2962 Effalump   1039 17 19 7 (20) 63 43
18 7 Firewater Alasdair Marshall 1051 (18) 17 14 15 64 46
19 1974 Blu Andy Irvine 1051 (20) 20 20 20 80 60

Races in brackets () are discards.
There were 4 races scheduled in this series,
4 races have been sailed.
3 have been counted.

Individual race results

Race 1 - Sat 9 Sep 2006 at 12:10:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 485 Gilmac John McMillan OK 1051 13:36:52 1:22:39 1
2 3831 Pro Active Bobby Salmond OK 1025 13:34:59 1:22:55 2
3 2728 Trigger Graham Campbell OK 1051 13:37:33 1:23:18 3
4 2332 Lara John McCrohon OK 1051 13:38:15 1:23:58 4
5 3209 First Foot Calum McMillan OK 1051 13:38:44 1:24:26 5
6 3074 Ragamuffin Maf Smith OK 1039 13:38:26 1:25:07 6
7 1483 Marmalade Brendan Wallace OK 1051 13:39:33 1:25:12 7
8 3034 Nae Ffear Iain Sinclair OK 1051 13:40:34 1:26:10 8
9 2750 Flying Fizz Nigel Milne OK 1051 13:41:14 1:26:48 9
10 2902 Waffle Jim MacLean OK 1051 13:42:51 1:28:21 10
11 2617 Blondie Jim McLellan OK 1051 13:43:04 1:28:33 11
12 1085 Maya Tommy McGeachie OK 1051 13:44:38 1:30:02 12
13 2557 Allouette Will Barrett OK 1051 13:45:10 1:30:33 13
14 3439 Ffathom Brian Hendrie OK 1039 13:44:06 1:30:34 14
15 1628 Uncle Albert John Whitton OK 1051 13:45:13 1:30:36 15
16 290 Shadowffax Rory MacLean OK 1051 13:45:27 1:30:49 16
17 2962 Effalump   OK 1039 13:48:55 1:35:12 17
18 7 Firewater Alasdair Marshall OK 1051 13:54:37 1:39:32 18
  1974 Blu Andy Irvine DNC 1051     20
Top of page

Race 2 - Sat 9 Sep 2006 at 14:40:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 3831 Pro Active Bobby Salmond OK 1025 15:52:31 1:10:45 1
2 2332 Lara John McCrohon OK 1051 15:55:44 1:12:04 2
3 2728 Trigger Graham Campbell OK 1051 16:01:11 1:17:15 3
4 485 Gilmac John McMillan OK 1051 16:01:38 1:17:40 4
5 2902 Waffle Jim MacLean OK 1051 16:02:28 1:18:28 5
6 3074 Ragamuffin Maf Smith OK 1039 16:01:34 1:18:30 6
7 3209 First Foot Calum McMillan OK 1051 16:02:44 1:18:43 7
8 3034 Nae Ffear Iain Sinclair OK 1051 16:04:52 1:20:45 8
9 1483 Marmalade Brendan Wallace OK 1051 16:05:15 1:21:07 9
10 2617 Blondie Jim McLellan OK 1051 16:06:00 1:21:50 10
11 2557 Allouette Will Barrett OK 1051 16:06:40 1:22:28 11
12 3439 Ffathom Brian Hendrie OK 1039 16:08:52 1:25:32 12
13 2750 Flying Fizz Nigel Milne OK 1051 16:16:14 1:31:34 13
14 1085 Maya Tommy McGeachie OK 1051 16:20:57 1:36:03 14
15 1628 Uncle Albert John Whitton OK 1051 16:21:10 1:36:15 15
16 290 Shadowffax Rory MacLean OK 1051 16:21:50 1:36:54 16
17 7 Firewater Alasdair Marshall OK 1051 16:34:06 1:48:34 17
  2962 Effalump   DNF 1039     19
  1974 Blu Andy Irvine DNC 1051     20
Top of page

Race 3 - Sun 10 Sep 2006 at 10:15:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 2728 Trigger Graham Campbell OK 1051 11:30:37 1:11:57 1
2 2332 Lara John McCrohon OK 1051 11:33:20 1:14:32 2
3 3209 First Foot Calum McMillan OK 1051 11:35:33 1:16:38 3
4 3034 Nae Ffear Iain Sinclair OK 1051 11:35:45 1:16:50 4
5 2617 Blondie Jim McLellan OK 1051 11:36:33 1:17:36 5
6 2557 Allouette Will Barrett OK 1051 11:36:37 1:17:39 6
7 2962 Effalump   OK 1039 11:36:04 1:18:01 7
8 2902 Waffle Jim MacLean OK 1051 11:37:16 1:18:16 8
9 1483 Marmalade Brendan Wallace OK 1051 11:38:49 1:19:45 9
10 2750 Flying Fizz Nigel Milne OK 1051 11:41:55 1:22:42 10
11 3439 Ffathom Brian Hendrie OK 1039 11:42:03 1:23:47 11
12 1628 Uncle Albert John Whitton OK 1051 11:43:34 1:24:16 12
13 1085 Maya Tommy McGeachie OK 1051 11:44:35 1:25:14 13
14 7 Firewater Alasdair Marshall OK 1051 11:47:56 1:28:25 14
  290 Shadowffax Rory MacLean OCS 1051     19
  485 Gilmac John McMillan OCS 1051     19
  3074 Ragamuffin Maf Smith OCS 1039     19
  3831 Pro Active Bobby Salmond OCS 1025     19
  1974 Blu Andy Irvine DNC 1051     20
Top of page

Race 4 - Sun 10 Sep 2006 at 12:40:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 2728 Trigger Graham Campbell OK 1051 13:50:55 1:07:29 1
2 485 Gilmac John McMillan OK 1051 13:51:00 1:07:33 2
3 3831 Pro Active Bobby Salmond OK 1025 13:50:31 1:08:48 3
4 2332 Lara John McCrohon OK 1051 13:57:32 1:13:46 4
5 3209 First Foot Calum McMillan OK 1051 13:57:33 1:13:47 5
6 3074 Ragamuffin Maf Smith OK 1039 13:58:24 1:15:27 6
7 2617 Blondie Jim McLellan OK 1051 14:00:39 1:16:44 7
8 2902 Waffle Jim MacLean OK 1051 14:00:49 1:16:54 8
9 2557 Allouette Will Barrett OK 1051 14:02:09 1:18:10 9
10 290 Shadowffax Rory MacLean OK 1051 14:03:17 1:19:15 10
11 1483 Marmalade Brendan Wallace OK 1051 14:04:13 1:20:08 11
12 1085 Maya Tommy McGeachie OK 1051 14:05:42 1:21:32 12
13 3439 Ffathom Brian Hendrie OK 1039 14:04:53 1:21:42 13
14 1628 Uncle Albert John Whitton OK 1051 14:09:39 1:25:18 14
15 7 Firewater Alasdair Marshall OK 1051 14:16:35 1:31:54 15
  1974 Blu Andy Irvine DNS 1051     20
  2750 Flying Fizz Nigel Milne OCS 1051     20
  2962 Effalump   OCS 1039     20
  3034 Nae Ffear Iain Sinclair OCS 1051     20
Top of page

Produced with HAL's Race Results