Holy Loch Sailing Club

Class:Fleet 3 Class 1
Series:Polaris Gti Regatta

Overall results
Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
9Sep 9Sep 10Sep 10Sep
1 9369 Bateleur Chris Bonar 1.073 1 2 1 1 5 5
2 1735 Water Tiger Colin MacDonald 1.025 3 3 2 5 13 13
3 3830 Salamander XVIII John Corson 1.039 2 1 5 6 14 14
4 8913 Jaru Graham Hutchinson 1.118 7 5 3 2 17 17
5 1666 Carmen ll Paul Scutt 1.027 4 4 4 7 19 19
6 1348 Djinn Surprise Charlie Frize 1.030 5 8 6 4 23 23
7 4050 Micky Finn IV Michael Forbes 1.048 6 6 7 8 27 27
8 8920 Geronimo   1.033 9 9 8 3 29 29

There were 4 races scheduled in this series,
4 races have been sailed.
4 have been counted.

Individual race results

Race 1 - Sat 9 Sep 2006 at 10:40:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 9369 Bateleur Chris Bonar OK 1.073 11:40:39 1:05:05 1
2 3830 Salamander XVIII John Corson OK 1.039 11:44:57 1:07:29 2
3 1735 Water Tiger Colin MacDonald OK 1.025 11:46:22 1:08:02 3
4 1666 Carmen ll Paul Scutt OK 1.027 11:49:35 1:11:28 4
5 1348 Djinn Surprise Charlie Frize OK 1.030 11:50:01 1:12:07 5
6 4050 Micky Finn IV Michael Forbes OK 1.048 11:49:19 1:12:39 6
7 8913 Jaru Graham Hutchinson OK 1.118 11:48:50 1:16:57 7
  8920 Geronimo   DNC 1.033     9
Top of page

Race 2 - Sat 9 Sep 2006 at 12:10:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 3830 Salamander XVIII John Corson OK 1.039 13:02:07 0:54:09 1
2 9369 Bateleur Chris Bonar OK 1.073 13:01:16 0:55:01 2
3 1735 Water Tiger Colin MacDonald OK 1.025 13:04:39 0:56:01 3
4 1666 Carmen ll Paul Scutt OK 1.027 13:04:51 0:56:20 4
5 8913 Jaru Graham Hutchinson OK 1.118 13:00:33 0:56:31 5
6 4050 Micky Finn IV Michael Forbes OK 1.048 13:04:15 0:56:51 6
  1348 Djinn Surprise Charlie Frize DNF 1.030     8
  8920 Geronimo   DNC 1.033     9
Top of page

Race 3 - Sun 10 Sep 2006 at 10:10:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 9369 Bateleur Chris Bonar OK 1.073 10:54:01 0:47:14 1
2 1735 Water Tiger Colin MacDonald OK 1.025 10:57:07 0:48:18 2
3 8913 Jaru Graham Hutchinson OK 1.118 10:55:19 0:50:40 3
4 1666 Carmen ll Paul Scutt OK 1.027 10:59:36 0:50:56 4
5 3830 Salamander XVIII John Corson OK 1.039 11:00:15 0:52:13 5
6 1348 Djinn Surprise Charlie Frize OK 1.030 11:01:19 0:52:51 6
7 4050 Micky Finn IV Michael Forbes OK 1.048 11:00:48 0:53:14 7
8 8920 Geronimo   OK 1.033 11:03:00 0:54:45 8
Top of page

Race 4 - Sun 10 Sep 2006 at 11:25:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 9369 Bateleur Chris Bonar OK 1.073 12:18:21 0:57:15 1
2 8913 Jaru Graham Hutchinson OK 1.118 12:16:15 0:57:18 2
3 8920 Geronimo   OK 1.033 12:21:53 0:58:46 3
4 1348 Djinn Surprise Charlie Frize OK 1.030 12:25:33 1:02:22 4
5 1735 Water Tiger Colin MacDonald OK 1.025 12:27:53 1:04:27 5
6 3830 Salamander XVIII John Corson OK 1.039 12:29:21 1:06:52 6
7 1666 Carmen ll Paul Scutt OK 1.027 12:31:32 1:08:20 7
8 4050 Micky Finn IV Michael Forbes OK 1.048 12:34:02 1:12:21 8
Top of page

Produced with HAL's Race Results