Clydesailing

CCC Troon Race 2008

 

Looks like a small crew for the esteemed Commodore.

Class 1 IRC 0.999 and above            
PROVISIONAL RESULTS              
Sat 16 August 2008 - Port Bannatyne to Troon. Start time: 09:40:00              
Sail Number Yacht's Name Owner's Name IRC CYCA Finish Corr'td Place
GBR603R Playing FTSE Jonathan Anderson 1.124 5.00 13:37:13 04:28:18 1
GBR9740R Sloop John T Iain Thompson 1.038 9.00 14:14:01 04:44:09 2
GBR593R Duckwall Pooley Debbie &Kevin Aitken 1.070 8.00 14:06:07 04:44:29 3
4420C Xanadu Andy Knowles 1.096 7.00 14:05:04 04:50:15 4
IRL1666 Carmen II Scutt/Jeffrey 1.025 10.00 14:28:54 04:56:07 5
3367C Hold Fast Ruaraidh MacLeod 1.029 10.00 14:36:41 05:05:17 6
               
Class 2 IRC 0.998 and below          
Start time: 09:35:00              
Sail Number Yacht's Name Owner's Name IRC CYCA Finish Corr'td Place
2416C Hoo-Ha Rod Renton 0.978 12.75 14:34:04 04:52:29 1
GBR3892 Significant Ian Macdonald 0.948 13.75 14:46:49 04:55:36 2
GBR8272 Enigma Howard Morrison 0.991 12.25 14:56:40 05:17:10 3
9898C Wookie John Fraser 0.967 13.75 15:09:59 05:23:56 4
               
Class 2 CYCA Handicaps 11.00 - 14.75            
Start time: 09:35:00              
Sail Number Yacht's Name Owner's Name IRC CYCA Finish Corr'td Place
2416C Hoo-Ha Rod Renton 0.978 12.75 14:34:04 03:55:40 1
GBR3892 Significant Ian Macdonald 0.948 13.75 14:46:49 04:00:25 2
GBR6917T Celtic Spirit Brian Robertson   12.50 14:40:30 04:01:57 3
GBR8272 Enigma Howard Morrison 0.991 12.25 14:56:40 04:16:03 4
9898C Wookie John Fraser 0.967 13.75 15:09:59 04:18:16 5
               
Class 3 CYCA Handicaps 15 and over            
Start time: 09:35:00              
Sail Number Yacht's Name Owner's Name IRC CYCA Finish Corr'td Place
4040C Lemarac Boyd Tunnock   15.25 14:52:54 03:57:09 1
GBR1565T November Lady Tom Hutchison   18.25 16:20:38 04:42:19 2
               
Class 4 Restricted Sail CYCA Handicaps 0.0 and over            
Start time 09:30:00              
Sail Number Yacht's Name Owner's Name IRC CYCA      
GBR4754T Sunrise Scott Chalmers   9.00 14:08:36 03:56:49 1
1497C Laison Frank & Shona Shields   15.75 14:55:59 04:00:35 2
4701C Zubenubi Barrie Waugh   13.00 14:41:40 04:04:02 3
GBR9799T Ruah David Harrison   14.00 14:51:32 04:06:37 4
1302C Lyrebird Clive Reeves   15.50 15:16:07 04:18:12 5

We don't usually bother with pics of bareheaded yachts but this one is just because Sunrise is such a pretty boat. Is there a nicer looking 40 footer thn the Sigma 400?

Class 1 IRC 0.999 and above            
PROVISIONAL RESULTS              
Sun 17 August 2008 - Troon to Largs. Start time: 10:40:00              
Sail Number Yacht's Name Owner's Name IRC CYCA Finish Corr'td Place
GBR603R Playing FTSE Jonathan Anderson 1.124 5.00 12:44:36 02:20:55 1
GBR9740R Sloop John T Iain Thompson 1.038 9.00 12:55:59 02:21:01 2
GBR593R Duckwall Pooley Debbie &Kevin Aitken 1.070 8.00 12:52:23 02:21:31 3
IRL1666 Carmen II Scutt/Jeffrey 1.025 10.00 13:04:00 02:27:36 4
4420C Xanadu Andy Knowles 1.096 7.00 12:55:53 02:28:48 5
               
Class 2 IRC 0.998 and below            
Start time: 10:35:00              
Sail Number Yacht's Name Owner's Name IRC CYCA Finish Corr'td Place
GBR3892 Significant Ian Macdonald 0.948 13.75 13:04:49 02:22:02 1
GBR8272 Enigma Howard Morrison 0.991 12.25 13:00:13 02:23:11 2
GBR4380 Lingo Bill MacKay 0.940 13.25 13:07:31 02:23:22 3
3355C Pure Magic D & E Balmforth 0.950 13.50 13:07:22 02:24:45 4
2416C Hoo-Ha Rod Renton 0.978 12.75 13:05:46 02:27:27 5
9898C Wookie John Fraser 0.967 13.75 13:10:04 02:29:57 6
               
Class 2 CYCA 11.00 - 14.75            
Start time: 10:35:00              
Sail Number Yacht's Name Owner's Name IRC CYCA Finish Corr'td Place
GBR3892 Significant Ian Macdonald 0.948 13.75 13:04:49 01:55:31 1
GBR8272 Enigma Howard Morrison 0.991 12.25 13:00:13 01:55:36 2
GBR6917T Celtic Spirit Brian Robertson   12.50 13:01:17 01:55:51 3
3355C Pure Magic D & E Balmforth 0.950 13.50 13:07:22 01:58:05 4
2416C Hoo-Ha Rod Renton 0.978 12.75 13:05:46 01:58:48 5
GBR4380 Lingo Bill MacKay 0.940 13.25 13:07:31 01:58:49 6
9898C Wookie John Fraser 0.967 13.75 13:10:04 01:59:33 7
               
Class 3 15 and over            
Start time: 10:35:00              
Sail Number Yacht's Name Owner's Name IRC CYCA Finish Corr'td Place
GBR1565T November Lady Tom Hutchison   18.25 13:16:29 01:52:24 1
4040C Lemarac Boyd Tunnock   15.25 13:09:23 01:55:10 2
               
Class 4 Restricted Sail            
. Start time: 10:30:00              
Sail Number Yacht's Name Owner's Name IRC CYCA      
GBR4754T Sunrise Scott Chalmers   9.00 12:59:05 02:06:43 1
1497C Laison Frank & Shona Shields   15.75 13:29:33 02:12:30 2
1302C Lyrebird Clive Reeves   15.50 13:29:13 02:13:42 3
GBR9799T Ruah David Harrison   14.00 13:25:59 02:14:59 4
4701C Zubenubi Barrie Waugh   13.00 13:29:34 02:20:36 5
7777C Kady Harvey/Maclachlan   11.25 13:28:48 02:25:22 6

back